
The information contained on this page comprises the Electric Standards Requirements book distributed by TEP as a reference and a guide for regulations and practices regarding the connection and supply of electric service for TEP and UES Santa Cruz County.
For more information, see SR-100.
Download the annual print-version ESR book. (published January 2024)
Please Note: The printed version does not include revisions past the yearly publication date.
| Number | Title |
|---|---|
| 100 | Title Block and Logos |
| 101 | Important Contact Information |
| One Call — Bluestake, Tree Trimming and Overhead Protection | |
| 102 | Definitions |
| 104 | Application for Service |
| Type of Service & Limitations | |
| Preliminary Notification | |
| Obtaining Information | |
| Residential/Commercial New Construction | |
| 105 | Application for Removal |
| 106 | Service, Power Kill and Access Scheduling |
| Scheduling Reminders | |
| Access to Company Pad Mounted Equipment | |
| Power Kill Request | |
| 107 | Line Extensions |
| Qualifications for Three-Phase Service | |
| Overhead Line Extensions | |
| Underground Line Extensions | |
| Subdivision Line Extensions (Single & Three Phase Requirements) | |
| High Density Development Designs | |
| Additional Charges | |
| New Subdivisions - Provisions for Service | |
| New Subdivisions - Ducts for Road Crossing | |
| 108 | Rights-of-Way and Easements |
| Rights-of-Way | |
| Registered Land Surveyor Information | |
| Legal Description | |
| Exhibit Drawing | |
| Electronic File for Easement | |
| 109 | Outline for Project Completion, Residential & Commercial |
| 110 | Additional Information |
| Codes & Regulations | |
| Customer Installations | |
| Access to Premises | |
| Employee Identification | |
| Protection of Company Property | |
| Customer's Equipment | |
| Interruptions | |
| Defaults | |
| Resale of Energy | |
| Attachments to Company Facilities | |
| Energy Diversion | |
| Un-metered Energy |
| Number | Title |
|---|---|
| 205 | Duct and Concrete Installation |
| 206 | Tracer Wire Installation, 46kV Underground |
| 207 | Trench, Backfill |
| 208 | Site Preparation for Equipment Pads on Sloping Grades |
| 209 | Watch Video Trenching, Conduit and Equipment Placement |
| 210 | Sleeve Installation |
| 212 | Trench and Duct Encasement, Drainageway Crossings |
| 215 | Trenching 2.5-inch, 4-inch, and 6-inch Conduit Installation |
| 218 | Duct Stub Detail |
| 220 | Underground Riser, Customer Installed |
| 225 | Distribution Pullbox with Manhole |
| 226 | Pullbox 15 kV with Lid (Reference Only) |
| 230 | Equipment Barrier, Protective |
| 231 | Transformer Box Pad, Single Phase |
| 232 | Excavation and Duct Placement for 3-Phase Fused Junction Cabinet (F2) |
| 233 | Transformer Pad Underground 3-Phase |
| 234 | Excavation and Duct Placement for 3-Phase Junction Cabinet (J2) |
| 235 | Excavation and Duct Plasement for 1-Phase Junction Cabinet (J1) |
| 236 | Excavation and Duct Plasement for 3-Phase Junction Cabinet (J6) |
| 240 | Excavation and Duct Placement for Switchgear Box Pad (PME) |
| 241 | Excavation and Duct Placement for Pad-Mounted Capacitor |
| 242 | Excavation and Duct Placement for Gas Insulated Switchgear Box Pad (Vista) |
| 243 | Equipment at Grade in Open Air Alcove |
| Number | Title |
|---|---|
| 301 | Entrance Facilities: Load Balancing, Typical Service Entrances, Socket Wiring |
| Electric Service Lines: Overhead Service Lines, Underground Service Lines, Service Trenches | |
| 304 | Overhead or Underground Service and Meter Location |
| 305 | Service Entrance with Conduit Riser Overhead |
| 307 | Service Entrance on a Pole |
| 308 | Three-Phase Underground Service from Overhead, 600A or Less |
| 308A | Single-Phase Underground Service from Overhead, 400A |
| 309 | Three-Phase Underground Service from Pad-Mounted Transformer |
| 310 | Service Entrance Underground |
| 312 | Trenching, Service Single-Phase Watch Video |
| 314 | Service Entrance Temporary, Underground |
| Number | Title |
|---|---|
| 405 | General Requirements Watch Video |
| Definitions | |
| Requirements for Residential Socket Interiors | |
| Meter Enclosures and Clear Working Space | |
| 408 | Residential or Commercial (Restricted) Service 0-100A, 3W, 1Ø, Overhead and 0-30A, 2W, 1Ø Overhead or Underground |
| Residential Overhead Service, 3W, 1Ø, 101-200A | |
| Residential Underground Service, 3W, 1Ø, 0-200A | |
| Residential Service, 3W, 1Ø, 0-200A Combination Meter Socket and Distribution Section | |
| Meter Post - Underground Service to Mobile Home | |
| 409 | Service Pedestal for Use in Common Public Area & Right-of-Way, 0-200A, 0-600V |
| 410 | Commercial Service, 3W or 4W, 1Ø and 3Ø, 0-200A |
| 412 | Watch Video Residential or Commercial Service, 3W, 1Ø, 201-400A |
| 414 | Socket Requirements - 1Ø w/Instrument Transformers |
| 414 | Socket Requirements - 3Ø w/Instrument Transformers |
| 418 | Residential and Commercial Multi-Metering Installations |
| 419 | Residential, High-Rise Building, Individually Metered Units |
| 420 | Meter Protective Cabinets |
| 422 | Current Transformer Installations in Cabinets |
| 423 | Meter Socket and Conduit Installation Detail for Primary Metered Service |
| 424 | Remote Meter Cabinet for primary metered service, 201 - 800A |
| 425 | Terminating Box or Section |
| 426 | Combination Terminating Box and Main Disconnect |
| 429 | Commercial CT Power and Control Cabinet, 400-800A |
| 430 | Current Transformer Installations in Switchgear |
| 431 | Metering Remote |
| 432 | Low Profile Switchboards |
| 433 | CT Compartment, 401-800A, 1Ø |
| 434 | CT Compartment, 201-1000A, 3Ø |
| 435 | CT Compartment, 1001-3000A, 3Ø |
| 436 | CT Compartment, 3001A-4000A, 3Ø |
| 437 | Enclosed Meter Panel in Raintight Switchgear |
| 438 | Switchboard Meter Panels |
| 439 | Removable Bus Links and CT Supports |
| 451 | Primary Metering Overhead and Underground |
| 452 | Approved Metering and Service Equipment |
| Number | Title |
|---|---|
| 510 | Short Circuit Protection |
| Number | Title |
|---|---|
| 600 | General Information, Introduction, NFPA 70 NEC, Grounding, Bonding (Unfused Areas) |
| 601 | Minimum Size of Bonding/Equipment Grounding/Grounding Electrode Conductors and Grounding Bus |
| 602 | Concrete Encased Electrode (Ufer Ground) |
| 603 | Single Phase Meter Pedestal |
| 604 | Single Phase Overhead Residential Service (Meter Socket and Load Center) |
| 605 | Single Phase Overhead or Underground Service (All in One) |
| 606 | Single Phase Overhead or Underground (Multi-Pak Service) |
| 607 | Single or Three Phase Overhead Service(Meter Socket and Disconnects) |
| 608 | Three-Phase Service Overhead or Underground (Pull Section, Raceway and Sockets) |
| 609 | Transformer Rated Service With CT CAN Overhead or Underground |
| 610 | Transformer Rated Service Switchgear Overhead or Underground |
| Number | Title |
|---|---|
| 701 | Installation and Operation of Interconnected Distributed Generation Sources (Including Emergency and Standby Systems) |
| 702 | Electric Service Requirements For Small Interconnected Distributed Generation Sources |
| 703 | Electric Service Requirements For Medium-Sized Commercial Interconnected Distributed Generation Sources |
| 705 | Metering Requirements for Distributed Generation Facilities Larger Than 300kW |
| 709 | Backup Generator Connection Requirements |
| 710 | Interconnection Requirements – Distributed Energy Storage Systems, Single-Phase |
For complete information, visit the Telecommunication Pole Attachments page.
| Number | Title |
|---|---|
| 801 | General Attachment Specifications |
| Pole Details | |
| Anchor & Guying Details | |
| 801A | Telecommunications and Fiber Identification |
| 802 | Pole Mounted Small Cell Equipment |
| 803 | Stranded Mounted Small Cell Equipment |
| 804 | Service Entrance on Customer Owned Small Wireless Facility (SWF) or Light Pole |
| 805 | Riser Details, Telco/CATV |
| Number | Title |
|---|---|
| 901 | Design Principles for Overhead Distribution Lines Near Public Facilities |
| 910 | Service Entrance Clearance from Gas Meter Regulator or Extension Vent |
| Number | Title |
|---|---|
| LEGEND | Overhead/Underground Mapping Legend |